Cost of Dental Procedures in Dominican Republic.
Affordable Dentistry in Jarabacoa, Dominican Republic, patients from USA and Canada can save up to 50% of what they would pay back home. Call for free estimate 1-809-873-0117. www.dominicandentist.com
DENTAL PROCEDURES | COST USD |
First Visit – Diagnosis – X-rays | US$100 |
Cleaning | US$100 |
Fillings – Bonding | US$60 |
Silver Filling Replacement | US$80 |
Porcelain Crowns | US$400 |
Zirconia Crowns | US$450 |
Pin, Post or Build up for dental crowns | US$100 |
Dental Bridge (3 unit) | US$1200 |
Single Dental Implant (one tooth complete) | US$1,200 |
2 implants + 3 Unit Porcelain Bridge | US$2,900 |
Dental Implant | US$700 |
Dental Implant + extraction | US$900 |
Dental Crown + abutment for implant | US$500 |
Full Porcelain Bridge 10-12 pieces hold by 6 implants | US$11,000 |
Full Porcelain Bridge 10-12 pieces hold by 8 implants | US$13,000 |
All On 4 Dental Implants per Arch | US$7,300 |
All On 4 Full Mouth | US$14,600 |
Overdenture (removable lower jaw denture hold by 2 implants) | US$2,900 |
Overdenture (removable upper jaw denture hold by 4 implants) | US$5,300 |
Full Removable Dentures | US$500 |
Root Canal Anterior Teeth | US$300 |
Root Canal Premolar | US$350 |
Root Canal Molar | US$400 |
Whitening | US$300 |
Single Surgical Extraction | US$100 |
Wisdom Tooth Extraction | US$150 |
Impacted Wisdom tooth extraction | US$200 |
Mouth guard | US$150 |
Payments: We take USD Cash, Credit Card, Debit Card, Visa, and Bank Deposits.
10% discount on cash after US$4000. NO HIDDEN FEES (we will send an estimate before the patients come to the first appointment).
Dominican Republic Dental Cost | Cost of Dental Procedures | Dominican Dentist Price List